Delivery Information
Product Description
Orders to the U.S.A., Canada, Africa, Australia, and South America may take up to three weeks, depending on the target country's custom clearance policy, and local deliverers. Please, note that due to these reasons beyond our control, all delivery times given are approximate and not binding. Thank you very much for your attention and co-operation. Foottapping Records accepts no responsibility for import charges when sending goods outside of the UK.
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| 1 | –Maxine Sullivan | Blue Skies | 3:00 |
| 2 | –Helen Ward | You Turned The Tables On Me | 2:49 |
| 3 | –Ella Fitzgerald | Baby, Won't You Please Come Home? | 2:32 |
| 4 | –Mildred Bailey | Squeeze Me | 3:04 |
| 5 | –Helen Forrest | I've Heard That Song Before | 2:58 |
| 6 | –Anita O'Day | Massachusetts | 3:14 |
| 7 | –Bessie Smith | Gimme A Pigfoot (And A Bottle Of Beer) | 3:25 |
| 8 | –Peggy Lee | How Long Has This Been Going On? | 3:13 |
| 9 | –Adelaide Hall | The Blues I Love To Sing | 3:06 |
| 10 | –Dinah Shore | Blues In The Night | 3:07 |
| 11 | –Helen Humes | Don't Worry 'Bout Me | 2:45 |
| 12 | –Thelma Carpenter | He's Funny That Way | 3:15 |
| 13 | –Kay Starr | Come Out, Come Out, Wherever You Are | 2:59 |
| 14 | –Billie Holiday | Travelin' Light | 3:15 |
| 15 | –Valaida Snow | The Mood That I'm In | 2:55 |
| 16 | –Ivie Anderson | I Got It Bad (And That Ain't Good) | 3:16 |
| 17 | –Una Mae Carlisle | Blitzkrieg Baby | 3:18 |
| 18 | –Lee Wiley | You've Got Me Crying Again | 3:01 |
| 19 | –Ethel Waters | Stormy Weather | 3:03 |
| 20 | –Edythe Wright | Our Love Was Meant To Be | 3:06 |
Please note this cd has slight marks on the playing surface but plays fine price reduced.