Delivery Information
Product Description
Position | Title/Credits | Duration |
---|---|---|
1 | Run Along Girls | |
2 | What's The Score (1957) | |
3 | Sputnik Baby | |
4 | Hep Teen | |
5 | Turn It On | |
6 | Gracious Gracie | |
7 | Mercy, Mercy, Percy | |
8 | Bip A Little, Bop A Lot | |
9 | Since You Left Me | |
10 | Pony Tail Partner | |
11 | Angel Baby | |
12 | Dance Contest | |
13 | Large Economy Size | |
14 | Earthquake | |
15 | Three Rockin' Mice | |
16 | Rock 'N' Roll Call | |
17 | I Need My Freda | |
18 | Blues On Fire | |
19 | Soda Pop Rock | |
20 | Hello Darlin' | |
21 | Saddle Up | |
22 | Elevator Love | |
23 | Perlie Mae | |
24 | I Ain't Gonna Play No Rock And Roll | |
25 | Never Pick Your Peaches Green | |
26 | Old Black Maria | |
27 | Frosty Window Pane | |
28 | Hatty Fatty | |
29 | What's The Score (1964) | |
30 | When Your Woman Turns Bad |
Orders to the U.S.A., Canada, Africa, Australia, and South America may take up to three weeks, depending on the target country's custom clearance policy, and local deliverers. Please, note that due to these reasons beyond our control, all delivery times given are approximate and not binding. Thank you very much for your attention and cooperation. Foottapping Records accepts no responsibility for import charges when sending goods outside of the UK. Many Thanks.